 
GEOG0133 Terrestrial Carbon: modelling and monitoring¶
Course Convenor¶
Course Moodle page¶
Course GitHub pages¶
Timetable¶
Term 2, Academic year 2020-21
| Week commencing | Course Week | Topic | Presentations | Notes | 
|---|---|---|---|---|
| 11 Jan | 1 | 001 Course intro | ||
| 002 Carbon and Climate | ||||
| 18 Jan | 2 | 003 Terrestrial Carbon Cycle | ||
| 004 Photosynthesis | ||||
| 25 Jan | 3 | 005 Solar Radiation Practical | ||
| 1 Feb | 4 | 006 Terrestrial Ecosystem Modelling | ||
| 007 DGVMs | ||||
| 008 PEMs | ||||
| 8 Feb | 5 | 009 Phenology | ||
| 010 Photosythesis Modelling | ||||
| 15 Feb | 6 | Reading Week | ||
| 22 Feb | 7 | 011 Photosythesis Practical | ||
| 1 Mar | 8 | 012 Measurement (student-led seminar) | ||
| 8 Mar | 9 | 013 Data Assimilation | 
Contents¶
- 1. Introduction to the Course
- 2. Carbon and Climate
- 3. The Terrestrial Carbon Cycle
- 4. Photosynthesis
- 5. Practical: Solar Radiation
- 6. Terrestrial Ecosystem Modelling
- 7. Dynamic Global Vegetation Models
- 8. Production Efficiency Models
- 9. Phenology
- 10. Modelling Photosynthesis
- 11. Practical: Photosynthesis
- 12. Seminar: Measurement (Student-led Seminar)
- 13. Data Assimilation Theory
- 14. Data Assimilation Application
- 15. Practical Answers: Solar Radiation
- 16. Practical Answers: Photosynthesis